| Added | Name | WL | Rating | Actions | |
| Mar. 30, 2008 | Smoking Loon Pinot Noir 2006 |
|
|
||
| Mar. 22, 2008 | Ravenswood Cab 2005 |
|
|
||
| Feb. 16, 2008 | Folie à Deux Ménage à Trois Red 2006 |
|
|
||
| Personal Notes |
bottle bought at the Icon |
|
|||
| Feb. 10, 2008 | Black Opal cabernet Sauvignon-Merlot 2005 |
|
|
||
| Feb. 10, 2008 | Altanuta Pinot Grigio 2005 |
|
|
||
| Feb. 10, 2008 | The Little Penguin Shiraz 2006 |
|
|
||
| Jan. 29, 2008 | Bin 40 Merlot 2006 |
|
|
||
| Jan. 29, 2008 | trader joes vinas chilenas |
|
|
||
| Jan. 29, 2008 | Zinfandel 2005 |
|
|
||
| Jan. 29, 2008 | Bears' Lair Cabernet Sauvignon 2005 |
|
|
||
| Tasting Notes & Comments |
Loved that wine. For $4 you can't go wrong with it. - 01/29/2008
|
||||
Statistics for Wolfg
Total wines logged: 10
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 1
Number of Comments: 1
Average rating: 3
Favorites: Merlot, Cabernet Sauvignon, Zinfandel, Merlot, Cabernet Sauvignon



Add Your Message
Log in to comment.