About Me: Wash DC wine nut, Philly born
| Added | Name | WL | Rating | Actions | |
| Jul. 5, 2008 | Seghesio Sonoma County Zinfandel 2005 |
|
|
||
| Jul. 5, 2008 | Seghesio San Lorenzo Zinfandel 2006 |
|
|
||
| Jul. 5, 2008 | Sebastiani 2004 |
|
|
||
| Jul. 5, 2008 | Graham Beck Gamekeepers Reserve 2006 |
|
|
||
| Jul. 5, 2008 | Twenty Bench Wines Cabernet Sauvignon 2005 |
|
|
||
| Jul. 5, 2008 | Robert Mondavi Cabernet Sauvignon 2004 |
|
|
||
| Jul. 5, 2008 | Ghost Block Oakville Estate Cabernet Sauvignon 2004 |
|
|
||
| Jul. 5, 2008 | Velt. 1 2007 |
|
|
||
| Tasting Notes & Comments |
Weak on the palate. Light notes of citrus. Light straw color. - 07/05/2008
|
||||
| Jul. 5, 2008 | Shingleback Shiraz McLaren Vale 2004 |
|
|
||
| Jul. 5, 2008 | Fetish Wines, The Watcher 2005 |
|
|
||
| Jul. 5, 2008 | Gilbert Cellars Wahluke Slope 2004 |
|
|
||
| Jul. 5, 2008 | Confrerie Des Vignerons Oisly & Thesee Sauvignon Blanc 2007 |
|
|
||
| Jul. 5, 2008 | Gimenz Riili Terramedia 2005 |
|
|
||
| Jul. 5, 2008 | Torbreck Barossa Valley Woodcutter's Shiraz 2006 |
|
|
||
| Jul. 5, 2008 | Inama Vin Soave 2006 |
|
|
||
Statistics for Stpearson04
Total wines logged: 84
Varieties: 47
Number of wines in cellar: 69 (130 bottles)
Number of Notes: 2
Number of Comments: 3
Average rating: 3.5
Favorites: Cabernet Sauvignon, Shiraz, Pinot Noir


