| Added | Name | WL | Rating | Actions | |
| Oct. 11, 2008 | Domaine De Latroun Cabernet Sauvignon 2006 |
|
|
||
| Oct. 11, 2008 | Carmel Semi Dry Red Wine |
|
|
||
| Oct. 11, 2008 | Volcano Winery Volcano Red |
|
|
||
| Oct. 11, 2008 | Agustinos Rapel Valley Reserve Carmenere 2006 |
|
|
||
| Oct. 11, 2008 | Castle Rock Mendocino County Pinot Noir 2006 |
|
|
||
| Oct. 11, 2008 | Ginestiere Coteaux du Languedoc 2005 |
|
|
||
| Oct. 11, 2008 | Charles Shaw Gamay Beaujolais 2005 |
|
|
||
| Oct. 11, 2008 | Clos du Bois Shiraz 2004 |
|
|
||
| Oct. 11, 2008 | Chateau Luciere Grand Vin de Bordeaux 2006 |
|
|
||
| Oct. 11, 2008 | Don Manuel's Special Reserva Malbec - Mendoza 2004 |
|
|
||
| Oct. 11, 2008 | Beringer Cabernet Sauvignon California Collection 2006 |
|
|
||
| Oct. 11, 2008 | Blackstone Winery Cabernet 2006 |
|
|
||
| Oct. 6, 2008 | Kiona Vineyards Kioma Proprietary Blend - Columbia Valley 2002 |
|
|
||
| Oct. 6, 2008 | Dona Ermelinda Palmela Doc Casa Ermelinda Freitas 2004 |
|
|
||
| Oct. 6, 2008 | Chateau Andrea Petanque 'Le Pointeur' 2005 |
|
|
||
Statistics for Smconger
Total wines logged: 23
Number of wines in cellar: 22 (32 bottles)
Number of Notes: 0
Number of Comments: 2
Average rating: 4
Favorites: Cabernet Sauvignon, Shiraz, Tempranillo



Add Your Message
Log in to comment.