| Added | Name | WL | Rating | Actions | |
| May. 30, 2006 | Special Cuvee Merlot 1999 |
|
|
||
| May. 28, 2006 | 3 Rivers Merlot 2001 |
|
|
||
| May. 28, 2006 | Acacia Chardonnay 2001 |
|
|
||
| May. 28, 2006 | 3 Blind Moose Chardonnay 2004 |
|
|
||
| May. 28, 2006 | Banfi Centine Toscana 2004 |
|
|
||
| May. 27, 2006 | Banfi Chianti Reserva 1997 |
|
|
||
| May. 26, 2006 | Keltie Brook Pinot Noir 2002 |
|
|
||
| May. 26, 2006 | Magnet Pinot Noir 2004 |
|
|
||
| Personal Notes |
My first wine in the list. |
|
|||
Statistics for Ray_hung
Total wines logged: 8
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 1
Number of Comments: 0
Average rating: 3
Favorites: Pinot Noir, Chianti, Merlot



Add Your Message
Log in to comment.