Location: Sydney, Australia
About Me: Cheap wine and a three day growth.
| Added | Name | WL | Rating | Actions | |
| Oct. 25, 2010 | Tempus Two Vine Vale Shiraz 2008 |
|
|
||
| Oct. 9, 2010 | Marqués de Cáceres Vindima Selecionada Crianza Rioja 2006 |
|
|
||
| Sep. 18, 2010 | Henschke Riesling Peggy's Hill 2009 |
|
|
||
| Sep. 18, 2010 | Zilzie Wines Shiraz Barossa Regional Collection 2009 |
|
|
||
| Sep. 6, 2010 | Tyrrell's Wines Pinot Noir, Chardonnay 2007 |
|
|
||
| Aug. 7, 2010 | Francis Ford Coppola Director's Cut Zinfandel 2006 |
|
|
||
| Jul. 24, 2010 | De Bortoli Sacred Hill Semillon, Sauvignon Blanc 2009 |
|
|
||
| Jul. 16, 2010 | Henschke Peggy's Hill Riesling 2009 |
|
|
||
| Jul. 16, 2010 | Thorn-Clarke Sandpiper Riesling 2009 |
|
|
||
| Jul. 16, 2010 | Deen de Bortoli VAT 8 Siraz 2008 |
|
|
||
| Jul. 16, 2010 | Thorn-Clarke Sandpiper Shiraz 2008 |
|
|
||
| Jul. 16, 2010 | Bianchi Particular Malbec 2007 |
|
|
||
| Jul. 16, 2010 | Enrique Foster Reserva Malbec Finca Castro Barros 2007 |
|
|
||
| Jul. 16, 2010 | D.V. Catena Malbec 2006 |
|
|
||
| Jul. 16, 2010 | Mackereth House 2008 |
|
|
||
Statistics for Pizzato
Total wines logged: 139
Varieties: 63
Number of wines in cellar: 8 (9 bottles)
Number of Notes: 75 (private)
Number of Comments: 43
Average rating: 3.5
Favorites: Shiraz, Riesling, Cabernet Sauvignon


