| Added | Name | WL | Rating | Actions | |
| Jun. 23, 2011 | Misterio Malbec 2007 |
|
|
||
| Jun. 23, 2011 | Rock & Vine North Coast Three Ranches Cabernet Sauvignon 2005 |
|
|
||
| Jun. 23, 2011 | Zuccardi Zeta 2002 |
|
|
||
| Jun. 23, 2011 | Chateau du Cedre Cahors Le Cedre 2004 |
|
|
||
| Jun. 23, 2011 | Kaiken Ultra Malbec 2004 |
|
|
||
| Jun. 23, 2011 | Orin Swift Napa Valley Papillon |
|
|
||
| Jun. 23, 2011 | Orin Swift The Prisoner 2005 |
|
|
||
| Jun. 23, 2011 | La Jota Vineyard Co. Howell Mountain Cabernet Sauvignon 2002 |
|
|
||
| Jun. 23, 2011 | Courtney Benham Wines by Martin Ray Winery Cabernet Sauvignon 2005 |
|
|
||
| Jun. 23, 2011 | Pine Ridge Oakville Cabernet Sauvignon 2003 |
|
|
||
| Jun. 23, 2011 | Andrus Reserve 1999 |
|
|
||
| Jun. 23, 2011 | Silver Oak Cabernet Sauvignon Alexander Valley 1998 |
|
|
||
| Jun. 23, 2011 | Caduceus Cellars Merkin Vineyards Chupacabra 2006 |
|
|
||
| Jun. 23, 2011 | Penny Lane Knights Valley Cabernet Sauvignon 2004 |
|
|
||
| Jun. 23, 2011 | Susana Balbo "Crios de" Malbec 2009 |
|
|
||
Statistics for Ng2217
Total wines logged: 20
Varieties: 14
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 0
Number of Comments: 0
Average rating: 3.5
Favorites: Cabernet Sauvignon, Malbec, Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petit Verdot


