| Added | Name | WL | Rating | Actions | |
| Mar. 8, 2008 | Amberton Napa Valley Chardonnay 2005 |
|
|
||
| Mar. 8, 2008 | Amberton Napa Valley Sauvignon Blanc 2006 |
|
|
||
| Mar. 8, 2008 | Mak Vineyards Premium Clare Valley Shiraz 2003 |
|
|
||
| Mar. 8, 2008 | Bacca Bella Napa Valley Merlot 2005 |
|
|
||
| Mar. 8, 2008 | Rancho Napa Valley Red Wine 2001 |
|
|
||
| Mar. 8, 2008 | Dominari ChardonnayDominari Napa Valley Chardonnay 2006 |
|
|
||
| Mar. 8, 2008 | Dominari Napa Valley Cabernet Sauvignon 2005 |
|
|
||
| Mar. 8, 2008 | Dominari Napa Valley Cabernet Sauvignon 2004 |
|
|
||
| Mar. 8, 2008 | Penny Lane Santa Barbara Chardonnay 2005 |
|
|
||
| Mar. 8, 2008 | Penny Lane Knights Valley Cabernet Sauvignon 2004 |
|
|
||
| Mar. 8, 2008 | Silver Spur Los Carneros Chardonnay 2004 |
|
|
||
| Mar. 8, 2008 | Luce 2000 |
|
|
||
| Mar. 8, 2008 | BV Reserve Tapestry 2004 |
|
|
||
Statistics for Napanell
Total wines logged: 13
Varieties: 8
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 0
Number of Comments: 0
Average rating: 4.5
Favorites: Chardonnay, Cabernet Sauvignon, Red Wine


