| Added | Name | WL | Rating | Actions | |
| Apr. 6, 2008 | Silver Sage Gewurtztraminer The Sage 2005 |
|
|
||
| Apr. 6, 2008 | Hillside Estate caber 2005 |
|
|
||
| Apr. 6, 2008 | Hester Creek Estate Winery Late Harvest Pinot Blanc 2004 |
|
|
||
| Apr. 6, 2008 | Hester Creek Estate Winery merlot 2003 |
|
|
||
| Apr. 6, 2008 | Gehringer Brothers pinot 2006 |
|
|
||
| Apr. 6, 2008 | Gehringer Brothers Cuvee Noire 2006 |
|
|
||
| Apr. 6, 2008 | Elephant Island Framboise 2006 |
|
|
||
| Apr. 6, 2008 | Elephant Island Cherry 2006 |
|
|
||
| Apr. 6, 2008 | Burrowing Owl Merlot 2005 |
|
|
||
| Apr. 6, 2008 | Cherry Point Merlot 2006 |
|
|
||
Statistics for Mipper
Total wines logged: 25
Varieties: 15
Number of wines in cellar: 25 (27 bottles)
Number of Notes: 0 (private)
Number of Comments: 0
Average rating: 4
Favorites: Cabernet Sauvignon, Merlot, Pinot Noir


