| Added | Name | WL | Rating | Actions | |
| Aug. 20, 2006 | Ecco Domani Pinot Grigio |
|
|
||
| Jun. 11, 2006 | Bella Sera Pinot Grigio 2004 |
|
|
||
| Jun. 9, 2006 | Beringer White Merlot |
|
|
||
| May. 28, 2006 | Sutter Home White Zinfandel |
|
|
||
| May. 28, 2006 | Beringer White Zinfandel |
|
|
||
| May. 28, 2006 | Martini & Rossi Asti Spumante 2001 |
|
|
||
| May. 28, 2006 | Toasted Head Chardonnay 2003 |
|
|
||
| May. 27, 2006 | Moet & Chandon White Star |
|
|
||
| May. 27, 2006 | Yellow Tail Chardonnay |
|
|
||
| May. 27, 2006 | Yellow Tail Pinot Grigio 2005 |
|
|
||
| May. 27, 2006 | Beringer White Chardonnay 1999 |
|
|
||
| May. 27, 2006 | Almaden Wine White Zinfandel |
|
|
||
| May. 27, 2006 | Gold Label Chardonnay 2004 |
|
|
||
| May. 27, 2006 | Black Opal 2003 |
|
|
||
| May. 27, 2006 | Babcock Chardonnay 2002 |
|
|
||
Statistics for Mdoodle
Total wines logged: 16
Varieties: 8
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 0
Number of Comments: 0
Average rating: 3
Favorites: Chardonnay, White Zinfandel, Pinot Grigio


