Location: Londrina, Brazil
About Me: I travel light.
Website: http://fundodegarrafa.blogspot.com/
| Added | Name | WL | Rating | Actions | |
| Jan. 31, 2010 | Michel Torino Malbec Don David 2007 |
|
|
||
| Jan. 15, 2010 | Viņa Otano Crianza 2004 |
|
|
||
| Jan. 9, 2010 | Quara Torrontes 2007 |
|
|
||
| Nov. 22, 2009 | Michel Torino Cuma Organic Torrontes 2007 |
|
|
||
| Nov. 10, 2009 | Veuve Clicquot Ponsardin Yellow Label Champagne Brut |
|
|
||
| Nov. 2, 2009 | Porto Valdouro Tawny Port |
|
|
||
| Nov. 2, 2009 | Casa Valduga Arte Brut Chardonnay, Pinot Noir 2008 |
|
|
||
| Nov. 2, 2009 | Concha y Toro Frontera Shiraz, Cabernet Sauvignon 2008 |
|
|
||
Statistics for Marcoses
Total wines logged: 8
Varieties: 9
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 0
Number of Comments: 0
Average rating: 3.5
Favorites: Malbec, Shiraz, Cabernet Sauvignon, Crianza



