| Added | Name | WL | Rating | Actions | |
| May. 21, 2008 | B.R. Cohn Winery Cabernet Sauvignon 2001 |
|
|
||
| May. 21, 2008 | Artemis 2002 |
|
|
||
| May. 21, 2008 | Silver Oak Cabernet Alexander Valley 2001 |
|
|
||
| May. 21, 2008 | Silver Oak Cabernet Sauvignon 2000 |
|
|
||
| May. 21, 2008 | Shotfire Ridge 2004 |
|
|
||
| May. 21, 2008 | Ramey Diamond Mountain District 2003 |
|
|
||
| May. 21, 2008 | Joseph Phelps Insignia 2002 |
|
|
||
| May. 21, 2008 | Joseph Phelps Insignia 2000 |
|
|
||
| May. 21, 2008 | Joseph Phelps Insignia 2001 |
|
|
||
| May. 21, 2008 | Ernst Bretz, Wilhelm Bergmann Dornfelder 2006 |
|
|
||
| Tasting Notes & Comments |
I don't know how I ended up with this bottle in my wine fridge. It is VERY sweet. I didn't care for it at all. - 05/21/2008
|
||||
Statistics for Kellyz
Total wines logged: 10
Number of wines in cellar: 9 (14 bottles)
Number of Notes: 0
Number of Comments: 1
Average rating: 2
Favorites: Cabernet Sauvignon, Cabernet Sauvignon, Blend, 60% Cabernet Sauvignon, 25% Merlot, 9% Cabernet Franc, and 6% Pe
Tags on wines Kellyz likes:
Tags on wines Kellyz doesn't like:
Leave a Message for Kellyz
Add Your Message
Log in to comment.



Posted by WineLogTeam on May. 21, 2008
Welcome to WineLog! If you need help at any time, please contact us. Happy Logging!