| Added | Name | WL | Rating | Actions | |
| Dec. 22, 2012 | Stratum Sauvignon Blanc 2011 |
|
|
||
| Nov. 30, 2012 | Coppola Sauvignon blanc 2010 |
|
|
||
| Oct. 17, 2012 | Norton Cabernet Sauvignon 2011 |
|
|
||
| Oct. 4, 2012 | Michele Chiarlo Barbera d'Asti |
|
|
||
| Oct. 4, 2012 | Tortoise Creek Cabernet |
|
|
||
| Oct. 2, 2012 | Apothic Red 2011 |
|
|
||
| Sep. 5, 2012 | Josh Cellars Cabernet Sauvignon 2010 |
|
|
||
| Aug. 22, 2012 | Mohua savignon blanc 2011 |
|
|
||
| Jul. 24, 2012 | Oya Pointe Sav |
|
|
||
| Tasting Notes & Comments |
Crisp. Stays fresh tasting. - 07/24/2012
|
||||
| Jul. 16, 2012 | Oya Pointe Sau |
|
|
||
| Mar. 6, 2012 | Oak Grove Viognier |
|
|
||
| Mar. 6, 2012 | Fox brook Cabernet |
|
|
||
| Dec. 10, 2011 | Penfolds Koonunga Hill Shiraz c 2008 |
|
|
||
| Oct. 11, 2011 | Oyster Bay Sauvignon Blanc 2008 |
|
|
||
| Aug. 26, 2011 | Blufeld Reisling 2009 |
|
|
||
| Tasting Notes & Comments |
Very good, medium sweet - 08/26/2011
|
||||
Statistics for Janicew
Total wines logged: 38
Varieties: 11
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 24 (private)
Number of Comments: 7
Average rating: 3.5
Favorites: Cabernet Sauvignon, Sauvignon Blanc, Cabernet


