| Added | Name | WL | Rating | Actions | |
| Oct. 6, 2007 | Achaval Ferrer Malbec 2005 |
|
|
||
| Oct. 6, 2007 | Montes Alpha Chardonnay 2005 |
|
|
||
| Oct. 6, 2007 | Torres Emblema Priorat 2003 |
|
|
||
| Oct. 6, 2007 | Torremoron Ribera Del Duero |
|
|
||
| Oct. 6, 2007 | Masi Campofiorin 2004 |
|
|
||
| Oct. 6, 2007 | Masi Campofiorin 2003 |
|
|
||
| Sep. 12, 2007 | Bodega Norton Malbec 2005 |
|
|
||
| Tasting Notes & Comments |
I was surprised by how much I liked this wine. Very smooth, pleasantly fruity, but not overly sweet. Not very complex, but that's not always a bad thing. A good choice for those who are just beginning to acquire a taste for wine. - 09/13/2007 |
||||
| Mar. 31, 2007 | Montes Alpha Syrah 2004 |
|
|
||
| Aug. 19, 2006 | Brancott Sauvignon Blac 2005 2005 |
|
|
||
| Aug. 19, 2006 | Veuve Clicquot Ponsardin Yellow Label Champagne Brut |
|
|
||
| Aug. 19, 2006 | JACOB'S CREEK Shiraz 2003 |
|
|
||
| Aug. 19, 2006 | Marqu?s de C?ceres Crianza 2002 Rioja 2002 |
|
|
||
| Aug. 19, 2006 | Jacob's Creek Cabernet Sauvignon 2001 |
|
|
||
| Aug. 19, 2006 | Ruffino Aziano Chianti Classico 2004 |
|
|
||
| Aug. 19, 2006 | Bin 555 Shiraz 2001 |
|
|
||
Statistics for Gmiles
Total wines logged: 17
Number of wines in cellar: 11 (11 bottles)
Number of Notes: 1
Number of Comments: 1
Average rating: 4
Favorites: Sparkling Wine, Malbec, Shiraz



Add Your Message
Log in to comment.