Location: Melbourne, Australia
| Added | Name | WL | Rating | Actions | |
| Jan. 24, 2011 | St Johns Road Line & Length Cabernet 2008 |
|
|
||
| Jan. 24, 2011 | Gemtree Vineyards The Phantom Petit Verdot 2008 |
|
|
||
| Jan. 24, 2011 | Soul Growers Shiraz Cabernet 2007 |
|
|
||
| Jan. 24, 2011 | Fox Gordon Brothers & Sisters Tempranillo 2007 |
|
|
||
| Jan. 24, 2011 | Chapel Hill Winemaker's Selection Shiraz 2007 |
|
|
||
| Jan. 24, 2011 | Parker Estate Cabernet Sauvignon 2004 |
|
|
||
| Jan. 24, 2011 | Kalleske Chenin Blanc 2010 |
|
|
||
| Jan. 24, 2011 | Oakridge The Parish Chardonnay 2009 |
|
|
||
| Jan. 24, 2011 | Mitchell Watervale Reisling 2009 |
|
|
||
| Jan. 24, 2011 | Vineyard Te Tera Sauvignon Blanc 2009 |
|
|
||
| Jan. 24, 2011 | Abel's Tempest Sauvignon Blanc 2009 |
|
|
||
| Jan. 24, 2011 | Mount Langi Cliff Edge Pinot Gris 2007 |
|
|
||
| Jan. 24, 2011 | Oakridge Pinot Noir 2009 |
|
|
||
| Jan. 24, 2011 | Rolf Binder Winery Shiraz 2009 |
|
|
||
| Jan. 24, 2011 | Star Lane Vineyard Merlot 2008 |
|
|
||
Statistics for Garryeves
Total wines logged: 115
Varieties: 31
Number of wines in cellar: 36 (41 bottles)
Number of Notes: 1 (private)
Number of Comments: 2
Average rating: 3
Favorites: Shiraz, Cabernet Sauvignon, Sauvignon Blanc


