Location: New Orleans
| Added | Name | WL | Rating | Actions | |
| Dec. 19, 2010 | Luca Laborde Double Select Syrah 2008 |
|
|
||
| Dec. 19, 2010 | Jessop Cellars Estate Manny's Blend 2007 |
|
|
||
| Dec. 19, 2010 | Jessop Cellars Estate Cabernet Sauvignon 2007 |
|
|
||
| Dec. 19, 2010 | Jessop Cellars Estate Merlot 2007 |
|
|
||
| Dec. 19, 2010 | Arista Sonoma Coast Pinot Noir 2008 |
|
|
||
| Dec. 19, 2010 | Frank Family Vineyards Cabernet Sauvignon 2007 |
|
|
||
| Dec. 19, 2010 | Frank Family Vinyards Zinfandel 2007 |
|
|
||
| Dec. 19, 2010 | Merryvale Stanly Ranch Estate Carneros Rose 2009 |
|
|
||
| Dec. 19, 2010 | Jessop Cellars Estate Chardonnay 2009 |
|
|
||
| Dec. 19, 2010 | Porter Creek Estate Russian River Valley Pinot Noir 2008 |
|
|
||
| Dec. 19, 2010 | Bella Late Harvest Zinfandel 2008 |
|
|
||
| Dec. 12, 2010 | Porter Creek Old Vine Zinfandel 2006 |
|
|
||
Statistics for Dtpointer
Total wines logged: 14
Varieties: 9
Number of wines in cellar: 12 (13 bottles)
Number of Notes: 1 (private)
Number of Comments: 1
Average rating: 4.5
Favorites: Pinot Noir, Zinfandel, Cabernet Sauvignon


