| Added | Name | WL | Rating | Actions | |
| Nov. 23, 2008 | Alamos Malbec 2006 |
|
|
||
| Nov. 23, 2008 | Rosemount Estate Shiraz 2006 |
|
|
||
| Nov. 23, 2008 | Veo Grande Chardonnay 2007 |
|
|
||
| Nov. 23, 2008 | Veo Grande Cabernet Sauvignon 2006 |
|
|
||
| Nov. 23, 2008 | Los Vascos Cabernet Sauvignon 2006 |
|
|
||
| Nov. 23, 2008 | Archetype Shiraz Barossa 2005 |
|
|
||
| Nov. 23, 2008 | Tin Roof Cellars Merlot 2005 |
|
|
||
| Aug. 14, 2008 | Rodney Strong Cabernet Sauvignon 2005 |
|
|
||
| Aug. 14, 2008 | Fat Bastard Shiraz 2003 |
|
|
||
| Jul. 31, 2008 | Boekenhoutskloof The Wolftrap 2007 |
|
|
||
| Jul. 31, 2008 | Fairview Shiraz 2006 |
|
|
||
| Jun. 23, 2008 | Bulletin Place Shiraz 2005 |
|
|
||
| Jun. 23, 2008 | Angove Nine Vines Grenache Shiraz Rose 2007 |
|
|
||
| Jun. 13, 2008 | Boarding Pass Shiraz 2005 |
|
|
||
| Jun. 12, 2008 | Penfolds Koonunga Hill Shiraz Cabernet 2006 |
|
|
||
Statistics for Darn1207
Total wines logged: 63
Varieties: 29
Number of wines in cellar: 22 (33 bottles)
Number of Notes: 54 (private)
Number of Comments: 5
Average rating: 3
Favorites: Cabernet Sauvignon, Shiraz, Chardonnay


