Website: http://www.cafeleone.net
| Added | Name | WL | Rating | Actions | |
| Mar. 22, 2008 | Cannonball Cabernet Sauvignon 2005 |
|
|
||
| Mar. 22, 2008 | Bogle Petite Sirah 2005 |
|
|
||
| Mar. 22, 2008 | Root:1 Cabernet Sauvignon 2006 |
|
|
||
| Mar. 22, 2008 | Firestone Gewurztraminer 2006 |
|
|
||
| Feb. 2, 2008 | Amancaya Malbec, Cabernet Sauvignon 2006 |
|
|
||
| Feb. 2, 2008 | Guidobono Nebbiolo 2006 |
|
|
||
| Feb. 2, 2008 | Mas de la Garrigue blend 2005 |
|
|
||
| Feb. 2, 2008 | Veramonte Sauvignon Blanc 2007 |
|
|
||
| Feb. 2, 2008 | Chateau de Flaugergues Cuvee Sommeliere 2003 |
|
|
||
| Feb. 2, 2008 | Maso Canali Pinot Grigio 2006 |
|
|
||
| Feb. 2, 2008 | Elk Cove Pinot Gris 2006 |
|
|
||
| Feb. 2, 2008 | Maipe Malbec 2006 |
|
|
||
| Feb. 2, 2008 | Crios de Susana Balbo Malbec 2006 |
|
|
||
| Feb. 2, 2008 | Jacob's Creek Shiraz 2005 |
|
|
||
| Feb. 2, 2008 | MacMurray Ranch Pinot Noir 2006 |
|
|
||
Statistics for Danleone
Total wines logged: 47
Varieties: 25
Number of wines in cellar: 29 (31 bottles)
Number of Notes: 20
Number of Comments: 7
Average rating: 3
Favorites: Cabernet Sauvignon, Shiraz, Malbec


