| Added | Name | WL | Rating | Actions | |
| Apr. 3, 2009 | Tobin James Cellars Fat Boy Zinfandel 2006 |
|
|
||
| Apr. 3, 2009 | Opus One 2005 |
|
|
||
| Nov. 6, 2008 | Tobin James Charisma 2007 |
|
|
||
| Nov. 6, 2008 | Tobin James Radiance Chardonnay 2007 |
|
|
||
| Nov. 6, 2008 | Tobin James Silver Reserve Lagrein 2006 |
|
|
||
| Nov. 6, 2008 | Tobin James James Gang Reserve Tempranillo 2006 |
|
|
||
| Nov. 6, 2008 | Tobin James Silver Reserve Cabernet Sauvignon 2006 |
|
|
||
| Nov. 6, 2008 | Tobin James James Gang Reserve Cabernet Sauvignon/Syrah 2006 |
|
|
||
| Nov. 6, 2008 | Tobin James James Gang Reserve Malbec 2006 |
|
|
||
| Nov. 6, 2008 | Tobin James Dusi Vineyard Zinfandel 2006 |
|
|
||
| Nov. 6, 2008 | Talley Vineyards Chardonnay 2006 |
|
|
||
| Nov. 6, 2008 | Claiborne & Churchill Dry Ge 2006 |
|
|
||
| Nov. 6, 2008 | Salisbury Vineyards Chardonnay 50%, Bartlett Pears 50% 2007 |
|
|
||
| Nov. 6, 2008 | Tolosa Pinot Gris 2008 |
|
|
||
| Nov. 6, 2008 | Blossom Hill White Zinfandel 2005 |
|
|
||
Statistics for Dab922
Total wines logged: 104
Varieties: 51
Number of wines in cellar: 27 (27 bottles)
Number of Notes: 4
Number of Comments: 3
Average rating: 3.5
Favorites: Cabernet Sauvignon, Chardonnay, Zinfandel


