| Added | Name | WL | Rating | Actions | |
| Mar. 20, 2008 | Chalone Vineyard Pinot Noir 2005 |
|
|
||
| Mar. 16, 2008 | Chateau Andrea Cabernet Sauvignon 2005 |
|
|
||
| Mar. 16, 2008 | Chianti Denominazione di Origine Controllata e Garantita 2006 |
|
|
||
| Mar. 16, 2008 | Burley Fox Shiraz 2006 |
|
|
||
| Mar. 15, 2008 | Penny Lane Knights Valley Cabernet Sauvignon 2004 |
|
|
||
| Mar. 13, 2008 | Chateau Paillet-Quancard Grand Vin de Bordeaux Premieres Cotes de Bordeaux 2005 |
|
|
||
| Mar. 13, 2008 | Anakena Merlot 2006 |
|
|
||
| Mar. 13, 2008 | Chateau de Cornemps Bordeaux Superieur 2005 |
|
|
||
| Mar. 13, 2008 | Cline Syrah 2005 |
|
|
||
| Mar. 13, 2008 | Gallo Family Vineyards Pinot Noir 2006 |
|
|
||
| Mar. 13, 2008 | Castell del Remei Costers del Segre Gotim Bru 2004 |
|
|
||
| Mar. 13, 2008 | Montecillo Gran Reserva 1998 |
|
|
||
| Mar. 13, 2008 | Chateau Grand Mayne grand cru classe Bordeaux 1999 |
|
|
||
| Mar. 13, 2008 | Ruffino Chianti Classico, Riserva (TAN) 2004 |
|
|
||
| Mar. 12, 2008 | Hahn Estates Central Coast Cabernet Sauvignon 2005 |
|
|
||
Statistics for Cmccarthy
Total wines logged: 20
Varieties: 16
Number of wines in cellar: 16 (37 bottles)
Number of Notes: 1
Number of Comments: 4
Average rating: 3
Favorites: Cabernet Sauvignon, Pinot Noir, Bordeaux Superieur


