| Added | Name | WL | Rating | Actions | |
| Mar. 3, 2007 | Blackstone Cabernet Sauvignon 2004 |
|
|
||
| Mar. 3, 2007 | Yellow Tail Cabernet Sauvignon 2005 |
|
|
||
| Mar. 3, 2007 | Beringer Knights Valley Cabernet Sauvignon 2002 |
|
|
||
| Mar. 3, 2007 | Alexander Valley Vineyards Cabernet Sauvignon 2004 |
|
|
||
| Mar. 3, 2007 | Yellow Tail Shiraz 2005 |
|
|
||
| Mar. 3, 2007 | Magnet Pinot Noir 2004 |
|
|
||
| Mar. 3, 2007 | Vitiano Ros 2003 |
|
|
||
| May. 28, 2006 | Pacomio Aleatico 2004 |
|
|
||
| May. 26, 2006 | Amador County Aleatico 1997 |
|
|
||
Statistics for Acator
Total wines logged: 9
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 0
Number of Comments: 0
Average rating: 5
Favorites: Cabernet Sauvignon, Cabernet Sauvignon 100%, Shiraz



Add Your Message
Log in to comment.