Location: SF Bay Area
| Added | Name | WL | Rating | Actions | |
| Jan. 1, 2010 | Rosenblum Cellars Zinfandel Port 2004 |
|
|
||
| Jan. 1, 2010 | Toad Hollow Vineyards Cabernet Sauvignon Concinnity 2004 |
|
|
||
| Jan. 1, 2010 | Bogle vineyards Old Vine Zinfandel 2007 |
|
|
||
| Jan. 1, 2010 | Bogle Vineyards Zinfandel 2006 |
|
|
||
| Jan. 1, 2010 | Toad Hollow Vineyards Askew Savignon Blanc 2007 |
|
|
||
| Jan. 1, 2010 | Toad Hollow Vineyards Risque |
|
|
||
| Jan. 1, 2010 | Eagle Castle Voigner 2008 |
|
|
||
| Jan. 1, 2010 | Shiloh Road Cabernet Sauvignon 2006 |
|
|
||
| Jan. 1, 2010 | Pascual Toso Malbec 2008 |
|
|
||
Statistics for SandAWines
Total wines logged: 39
Varieties: 27
Number of wines in cellar: 35 (49 bottles)
Number of Notes: 0 (private)
Number of Comments: 0
Average rating: 3
Favorites: Old Vine Zinfandel, Zinfandel, Malbec


