Location: SF Bay Area
| Added | Name | WL | Rating | Actions | |
| Jan. 2, 2010 | Valentin Bianchi Ma 2006 |
|
|
||
| Jan. 1, 2010 | Asuncion Ridge Vinyards 3 Sum 2007 |
|
|
||
| Jan. 1, 2010 | Essensia Orange Muscat 2005 |
|
|
||
| Jan. 1, 2010 | Tobin James Chateau Le Cacheflo 2007 |
|
|
||
| Jan. 1, 2010 | Tobin James Petite Sirah 2006 |
|
|
||
| Jan. 1, 2010 | Tobin James Fatboy Zinfandel 2006 |
|
|
||
| Jan. 1, 2010 | Tobin James Cellars Balistic Zinfandel 2006 |
|
|
||
| Jan. 1, 2010 | Tobin James Ballistic Zinfandel 2005 |
|
|
||
| Jan. 1, 2010 | Castle Rock Pinot 2008 |
|
|
||
| Jan. 1, 2010 | ClayHouse Che 2007 |
|
|
||
| Jan. 1, 2010 | ClayHouse 2008 |
|
|
||
| Jan. 1, 2010 | Cameron Hughes Wine Meritage Lot 103 2006 |
|
|
||
| Jan. 1, 2010 | Rosenblum Cellars Zinfandel Aparicio Vineyard 2005 |
|
|
||
| Jan. 1, 2010 | Souverain Cabernet Sauvignon, Estate 2003 |
|
|
||
| Jan. 1, 2010 | Lake Sonoma Winery Barbera Dry Creek Valley 2005 |
|
|
||
Statistics for SandAWines
Total wines logged: 39
Varieties: 27
Number of wines in cellar: 35 (49 bottles)
Number of Notes: 0 (private)
Number of Comments: 0
Average rating: 3
Favorites: Zinfandel, Malbec, Old Vine Zinfandel


