| Added | Name | WL | Rating | Actions | |
| Oct. 5, 2008 | Fleur Du Cap Pino 2005 |
|
|
||
| Oct. 5, 2008 | Fleur Du Cap Pinotage |
|
|
||
| Sep. 22, 2008 | Zealear Syrah 2002 |
|
|
||
| Mar. 15, 2008 | Mara rip 2005 |
|
|
||
| Feb. 14, 2008 | Laxas Alb 2006 |
|
|
||
| Jan. 12, 2008 | Chateua Preuillac Cabernet Sauvignon, merlot, cabernet franc 1998 |
|
|
||
| Jan. 8, 2008 | Viognier 2005 |
|
|
||
| Jan. 5, 2008 | Banfi Centine 2005 |
|
|
||
| Jan. 4, 2008 | Ravenswood Sonoma County Old Vine Zinfandel 2005 |
|
|
||
| Jan. 4, 2008 | Cycles Gladiator Merlot 2005 |
|
|
||
| Jan. 2, 2008 | Le Paradou viogn 2006 |
|
|
||
| Dec. 31, 2007 | Fairview Pinotage 2006 |
|
|
||
| Dec. 30, 2007 | Toad Hollow Cabernet Franc, Petit Sirah, Zinfandel |
|
|
||
| Dec. 29, 2007 | Cline Syrah 2005 |
|
|
||
| Dec. 27, 2007 | Toad Hollow Vineyards zinfa 2004 |
|
|
||
| Tasting Notes & Comments |
Color: Ruby/purple? |
||||



Add Your Message
Log in to comment.