Location: Cameron, MO
About Me: I love Wine
| Added | Name | WL | Rating | Actions | |
| Oct. 2, 2008 | Duca D'Amalfi, Valdadige Bianco 2003 |
|
|
||
| Oct. 2, 2008 | Bertani Amarone 1997 |
|
|
||
| Oct. 2, 2008 | Monte Antico Rosso 2003 |
|
|
||
| Oct. 2, 2008 | Sipavola Rosso Di Sicilia 2004 |
|
|
||
| Oct. 2, 2008 | Cavit Pinot Noir 2003 |
|
|
||
| Oct. 2, 2008 | Santa Margherita Valdadige Pinot Grigio 2006 |
|
|
||
| Oct. 2, 2008 | Moscato D'Asti |
|
|
||
| Oct. 2, 2008 | Chianti Classico Riserva Ducale Oro 2001 |
|
|
||
| Oct. 2, 2008 | Bonacosta Valpolicella 2003 Classico Masi 2003 |
|
|
||
| Oct. 2, 2008 | Vigne Regali (Banfi) Brachetto d'Acqui Rosa Regale 2004 |
|
|
||
| Oct. 2, 2008 | Principato Rosato |
|
|
||
Statistics for JaimieBontz
Total wines logged: 11
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 0
Number of Comments: 0
Average rating: 0
Favorites: Corvina Veronese 70%, Rondinella 25%, Molinara 5%, Nero d'Avola 65% and Cabernet Sauvignon 35%, Brachetto



Add Your Message
Log in to comment.