| Added | Name | WL | Rating | Actions | |
| May. 22, 2010 | Louis Jadot Beaujolais-Villages 2008 |
|
|
||
| May. 22, 2010 | Stag's Leap Winery Merlot 2005 |
|
|
||
| May. 22, 2010 | Merryvale Starmont Cabernet Sauvignon 2005 |
|
|
||
| May. 22, 2010 | Stag's Leap Wine Cellars Artemis 2007 |
|
|
||
| May. 21, 2010 | The Coppermine Road 1998 |
|
|
||
| May. 21, 2010 | Lytton Estate Grenache 2000 |
|
|
||
| May. 21, 2010 | Beaulieu Vineyard Rutherford 2001 2001 |
|
|
||
| May. 21, 2010 | 1998 Lokoya Cabernet Sauvignon 1998 |
|
|
||
| May. 21, 2010 | Quilceda Creek Cabernet Sauvignon 2003 |
|
|
||
| May. 21, 2010 | Quilceda Creek Cabernet Sauvignon 2004 |
|
|
||
| May. 21, 2010 | Dry Red Wine No. 1 1998 1998 |
|
|
||
| May. 21, 2010 | 1999 Stratford California Syrah 1999 |
|
|
||
| May. 21, 2010 | Finca Sobreno Red Wine 1999 |
|
|
||
| May. 21, 2010 | Tapestry Bin 388 1996 Cabernet Sauvignon 1996 |
|
|
||
| May. 21, 2010 | Veuve Clicquot Ponsardin Yellow Label Champagne Brut |
|
|
||
Statistics for CRSJSU
Total wines logged: 15
Varieties: 10
Number of wines in cellar: 15 (31 bottles)
Number of Notes: 0
Number of Comments: 0
Average rating: 4
Favorites: Cabernet Sauvignon, Beaujolais, Merlot


