You are searching within Antos' wine log. Did you want to search all wines?
| Added | Name | WL | Rating | Actions | |
| Search results for Shiraz... | |||||
| Jun. 2, 2009 | Mollydooker McLaren Vale Blue Eyed Boy Shiraz 2006 |
|
|
||
| Jun. 2, 2009 | Penfolds Koonunga Hill Shiraz-Cabernet 2007 |
|
|
||
| May. 20, 2009 | Debortoli Wines Shiraz 2004 |
|
|
||
| May. 20, 2009 | Hewitson Shiraz 2005 |
|
|
||
| May. 20, 2009 | Mitolo "Jester" Shiraz 2006 |
|
|
||
| May. 20, 2009 | Possums Vineyard Shiraz 2000 |
|
|
||
| May. 20, 2009 | Gramps Shiraz 2005 |
|
|
||
| May. 20, 2009 | Peter Lehman Shiraz 2002 |
|
|
||
| May. 20, 2009 | Penfolds St. Henri Shiraz 2002 |
|
|
||
| May. 20, 2009 | Grant Burge Shiraz 2001 |
|
|
||
| May. 20, 2009 | Yellowtail Shiraz 2006 |
|
|
||
| May. 20, 2009 | Rosemount Estates (Diamond Label) Shiraz 2003 |
|
|
||
| May. 20, 2009 | Wyndham Estate Bin 555 Shiraz 2005 |
|
|
||
| May. 20, 2009 | Jacob's Creek Shiraz Reserve 2004 |
|
|
||
| May. 20, 2009 | Jacob's Creek Shiraz Reserve 2002 |
|
|
||
Statistics for Antos
Total wines logged: 21
Varieties: 5
Number of wines in cellar: 0 (0 bottles)
Number of Notes: 0
Number of Comments: 0
Average rating: 3.5
Favorites: Shiraz, Shiraz, Cabernet Sauvignon, Zinfandel


