| Added | Name | WL | Rating | Actions | |
| May. 12, 2010 | Orin Swift Napa Valley Papillon |
|
|
||
| May. 12, 2010 | Moet & Chandon White Star |
|
|
||
| May. 12, 2010 | Nobilo Sauvignogn Blanc 2007 |
|
|
||
| May. 12, 2010 | Matua Valley Marlborough Sauvignon Blanc 2007 |
|
|
||
| May. 12, 2010 | Kim Crawford Marlborough Sauvignon Blanc 2008 |
|
|
||
| May. 12, 2010 | Nobilo Sauvignon Blanc 2008 |
|
|
||
| May. 12, 2010 | Cloudy Bay Marlborough Sauvignon Blanc 2008 |
|
|
||
| May. 12, 2010 | Kim Crawford Sauvignon Blanc 2005 |
|
|
||
| May. 12, 2010 | Mano a Mano Tempranillo 2004 |
|
|
||
| May. 12, 2010 | Cakebread Cellars Sau 2006 |
|
|
||
| May. 12, 2010 | 337 Cabernet Sauvignon 2007 |
|
|
||
| May. 12, 2010 | Incognito 2005 |
|
|
||
| May. 12, 2010 | Groth Vineyards Cabernet Sauv 2003 |
|
|
||
| May. 12, 2010 | Oyster Bay Sauvignon Blanc 2007 |
|
|
||
| May. 12, 2010 | Cakebread Cellars Chardonnay 2007 |
|
|
||
Statistics for Adub
Total wines logged: 21
Varieties: 14
Number of wines in cellar: 1 (1 bottles)
Number of Notes: 0
Number of Comments: 0
Average rating: 0
Favorites: Sauvignon Blanc, Cabernet Sauvignon, Blend (Red)


